The Reports Page
Reports in the left sidebar is where the whole service's figures live: "the figures for everything you hold, ready to copy into an accreditation return or an annual report."
Every workspace has it. Some sections are archivists' and admins' work and are hidden from reviewers and volunteers rather than offered and refused.
Choosing a period
A picker at the top offers Everything (the default), 7 days, 30 days, 90 days, A year, and Choose dates for a From/To range.
Most of what the page counts is counted however long ago it arrived, so only the sections that can honour a period do. The one period-bound section sits at the top under the period's own name.
What's on the page
| Section | What it tells you |
|---|---|
| In this period | What arrived and what was done in the period you chose |
| Questions asked of your collections | Explore use over the period, month by month, with credits |
| Everything you hold, however long ago | The lifetime figures that follow |
| What you hold | Headline counts of accessions, records and collections |
| What kind of material | Holdings broken down by material and format type |
| Described and checked | How far description and checking have got |
| How much is described | Description coverage, and the records that fall short |
| Who can see it | Holdings by access condition |
| Sizes | Extent added up unit by unit, with Where it's held beneath |
| Accessions not yet completed | The cataloguing backlog, as extent rather than a count of records |
| Dates covered | The date span of the holdings |
| Accessions | Accession counts |
| Records to decide about | Items waiting on a sensitivity decision |
| Closed and restricted material | What is closed or restricted, and what is lapsed or opening soon |
| Due for review | Everything somebody said they would look at again |
| Deaccessions | What has left the archive, with the decision |
| Extent accessioned, by year | Extent taken in, year by year |
| Records filed under a reference that doesn't exist | A work queue of orphaned references |
| Two records sharing one reference | Duplicate references to settle |
| How these figures are counted | Every method statement on the page, in reading order, with the date it was prepared |
Deaccessioned material is left out of the holdings figures, and the page says in words how much was left out.
Getting the figures out
Download these figures at the top right produces a spreadsheet of the whole page, honouring the period you chose. Several sections carry their own Download these figures or Download this list button for that section alone.
The method statements travel with the spreadsheet, so a figure never arrives somewhere without the sentence saying what it counts.